So here is a promising rebuild: 1977 KZ1000. 38 years old. How many dealers do you think will take the time to put work in on older model bike. Come see me.
Before
After
| General information | |
| Model: | Kawasaki KZ1000 LTD |
| Year: | 1977 |
| Category: | Sport |
| Rating: | 74.2 out of 100. |
| Price as new (MSRP): | US$ 3200. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 1015.00 ccm (61.94 cubic inches) |
| Engine type: | Four cylinder boxer, four-stroke |
| Power: | 85.00 HP (62.0 kW)) @ 8000 RPM |
| Torque: | 8.30 Nm (0.8 kgf-m or 6.1 ft.lbs) @ 7000 RPM |
| Top speed: | 257.5 km/h (160.0 mph) |
| Max RPM: | 8000 |
| Compression: | 8.7:1 |
| Bore x stroke: | 70.0 x 66.0 mm (2.8 x 2.6 inches) |
| Valves per cylinder: | 1 |
| Fuel system: | Carburettor. MIKUNI VM26SS |
| Fuel control: | DOHC |
| Ignition: | Battery and coil, BTDC 20´@1,450 rpm |
| Lubrication system: | Forced Lubrication (wet sump) |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet, multi disc |
| Fuel consumption: | 4.70 litres/100 km (21.3 km/l or 50.05 mpg) |
| Greenhouse gases: | 109.0 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | 4 into 2, Stainless Steel pipes |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Caster |
| Rake (fork angle): | 64.0° |
| Trail: | 90 mm (3.5 inches) |
| Front suspension: | inverted Forks |
| Front brakes: | Double disc |
| Rear brakes: | Double disc |
| Physical measures and capacities | |
| Dry weight: | 240.0 kg (529.1 pounds) |
| Power/weight ratio: | 0.3542 HP/kg |
| Seat height: | 813 mm (32.0 inches) If adjustable, lowest setting. |
| Overall height: | 1,180 mm (46.5 inches) |
| Overall length: | 2,220 mm (87.4 inches) |
| Overall width: | 830 mm (32.7 inches) |
| Ground clearance: | 155 mm (6.1 inches) |
| Wheelbase: | 155 mm (6.1 inches) |
| Fuel capacity: | 13.60 litres (3.59 gallons) |
| Reserve fuel capacity: | 1.89 litres (0.50 gallons) |
| Other specifications | |
| Starter: | Electric & kick |
| Color options: | Black, Midnight Blue, Burgundy, Grey |
| Modifications compared to previous model: | First year model |



