1983 Honda CB1100f- Worked performed: frame off restoration, paint, powdercoat, motor work, suspension.
| Manufacturer | Honda |
|---|---|
| Predecessor | Honda CB900F |
| Successor | Honda VF1000F |
| Class | Standard |
| Engine | Air-cooled in line 4 cyl, 4 stroke, double overhead camshafts (DOHC), four valves/cylinder |
| Bore / stroke | 70 x 69 mm |
| Compression ratio | 9.7:1 |
| Top speed | 225 km/h (139 mph) |
| Power | 77kW (108 hp) (limited to 73.5 kW, (100 hp) at 8500 rpm on European market) |
| Torque | 97 NM/7500 rpm |
| Ignition type | Electronic |
| Transmission | 5 speed |
| Frame type | tubular frame |
| Brakes | double disc front, single rear |
| Tires | Front 100/90V18 |
| Rake, trail | Rear 130/90V17 |
| Wheelbase | 1520 mm |
| Dimensions | L: 2260 mm W: 805 mm H: 1125 mm |
| Seat height | 795 mm |
| Weight | 243 kg (dry) |
| Fuel capacity | 20 liter |
| Related | CB1100R, CB900F |




